Headphone Fit | In Ear |
---|---|
Microphones | Built-in Microphone |
Noise Cancelling | Yes |
Noise Control Type | Adjustable Noise Cancelling |
Water Resistant | IPX4 |
Case | Charging, Carry |
Bud Single | 1.23″ H x 0.79″ W x 0.96″ D (0.017 lb) |
Case | 2.61″ H x 2.34″ W x 1.05″ D (0.132 lb) |
Entire Product System | 3.5″ H x 3.51″ W x 3.4″ D (0.56 lb) |
Product Material | Plastic (PC-ABS) |
Product Case Material | Plastic (Hard) |
Rechargeable | Yes |
Battery Life | 6 hours |
Battery Charge Time | 1 hour |
Charging Accessory included | Yes |
Charging Interface(s) | USB C PORT |
Wireless Connectivity | A2DP Bluetooth Audio Streaming, HFP Bluetooth |
Bluetooth Version | 5.3 |
Bluetooth Range | 30 ft |
Bose App | Bose Music App |
Bose QuietComfort Wireless Earbuds II (White)
₨ 67,800
13
People watching this product now!
Specification
Overview
Brand |
Bose |
---|---|
Color |
White |
Speaker |
No |
Connectivity |
Bluetooth |
Sensor |
Simple touch controls |
Warranty |
Brand Warranty |
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Bose QuietComfort Wireless Earbuds II (White)” Cancel reply
Related Products
Transcend 25M3 Shock Proof 1 Terabyte External Hard Drive (Black)
Rated 0 out of 5
In stock
₨ 18,300
HP LaserJet Pro 3003DW B&W Wireless Printer (1 Year HP Direct Local Warranty)
Rated 0 out of 5
In stock
₨ 79,800
Reviews
Clear filtersThere are no reviews yet.