SPECIFICATION
GPU
| GPU Model | NVIDIA GeForce RTX 3050 |
| Stream Processors | 2560 |
| Boost Clock Speed | 1845 MHz |
| Interface | PCI Express 4.0 x8 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 OpenCL: 3 Vulkan: 1.2 |
| OS Compatibility | Windows *As of February, 2022: Check with manufacturer for the most up-to-date compatibility |
Memory
| Memory Speed | 14 Gb/s |
| Memory Configuration | 8 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 128-Bit |
| Memory Bandwidth | 224 GB/s |
Display Support
| Display I/O | 3 x DisplayPort 1.4a 1 x HDMI 2.1 |
| Maximum Digital Resolution | 7680 x 4320 |
Power Requirements
| Max Power Consumption | 130 W |
| PCI Power Connectors | 1 x 8-Pin |
| Recommended System Power Requirement | 550 W |
Dimensions
| Expansion Slot Compatibility | Full Height |
| Height | 5.1″ / 130.00 mm |
| Length | 10.9″ / 278.00 mm |
| Width | Dual-Slot |
General
| Cooler Type | Open Fansink with Two Fans |
| Lighting | RGB LED |
Packaging Info
| Package Weight | 3.49 lb |
| Box Dimensions (LxWxH) | 15 x 10.6 x 3.4″ |








Reviews
Clear filtersThere are no reviews yet.