| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| LED Backlight | Yes |
| Panel | IPS |
| Display Type | FHD |
| Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
| Maximum Resolution | 1920 x 1080 |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness | 400 Nit |
| Contrast Ratio | 1,000:1 |
| Response Time | 500 µs MPRT |
| Color Gamut | Color Gamut: 102% NTSC (CIE 1976) Color Gamut: 115% sRGB (CIE 1976) Color Gamut: 117% sRGB Color Gamut: 93% DCI-P3 (CIE 1976) |
| Display Colors | 16.7 Million |
| Pixel Pitch | 12.2 mil |
| Refresh Rate | 240 Hz |
| VESA Certified DisplayHDR | DisplayHDR 400 |
| HDMI | 2 |
|---|---|
| DisplayPort | 1 |
| Video Ports | 1 x DisplayPort / 2 x HDMI |
| Built-in Speakers | No |
|---|---|
| Built-in Webcam | No |
| VESA Compatibility – Mountable | 100 x 100mm |
| Dimensions (H x W x D) | Height: 14.4″ Width: 24.1″ Depth: 1.9″ Height with Stand: 20.81″ Width with Stand: 24.11″ Depth with Stand: 8.95″ |
|---|---|
| Weight | Weight (Approximate): 8.05 lb Weight with Stand (Approximate): 10.98 lb |








Reviews
Clear filtersThere are no reviews yet.