| Model name | G4309VX/D |
| EAN | 697 3985 2305 61 |
| Panel | 43″(VA) |
| Pixel Pitch (mm) | 0.2451 (H) x 0.2451 (V) |
| Effective Viewing Area (mm) | 941.184 (H) x 529.416 (V) |
| Brightness (typical) | 720 cd/m² |
| Contrast Ratio | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms MPRT / 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 119% (CIE1976) / sRGB 145% (CIE1931) / DCI-P3 109% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3840 x 2160 @ 144Hz – DisplayPort1.4+DSC, HDMI2.1 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 x 2, DisplayPort 1.4 x 2 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 x 4 |
| Power Supply | 100 – 240V ~ 3.5A, 50 / 60Hz |
| Power Consumption (typical) | 125W |
| Speakers | 7W x 2 |
| Line in & Earphone | Eaphone x 1 |
| Wall-Mount | 200mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 10° |
| Product without Stand (mm) | 567.35 (H) x 977.3 (W) x 58.2 (D) |
| Product with Stand (mm) | 664.52 (H) x 977.3 (W) x 311.36 (D) |
| Product without Stand (kg) | 14.87 |
| Product with Stand (kg) | 16.9 |
| Cabinet Color | Black & Silver |
| Regulatory Approvals | CE /BSMI KC/ KCC / e-Standby / VCCI / PSE / J-moss |
| What’s in the box | HDMI2.1 Cable 1.8m × 1, DP Cable 1.8m × 1 |
“HP LaserJet Pro 3003DW B&W Wireless Printer (1 Year HP Direct Local Warranty)” has been added to your cart. View cart
AOC G4309VX/D 43-Inch UHD 2160p 144Hz Gaming Monitor (Black)
₨ 304,300
14
People watching this product now!
Specification
Overview
| Monitors |
AOC |
|---|---|
| Series |
Gaming |
| Size |
43 – Inch |
| Resolution |
3840 x 2160 |
| Screen Hz |
144Hz |
| Weight |
37.2lbs |
| Panels |
QD Gaming Panel |
| Color |
Black |
| Warranty |
No Warranty |
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “AOC G4309VX/D 43-Inch UHD 2160p 144Hz Gaming Monitor (Black)” Cancel reply
Related Products
Transcend 25M3 Shock Proof 1 Terabyte External Hard Drive (Black)
Rated 0 out of 5
In stock
₨ 18,300
Aigo GP650 Active Power 650W 80PLUS BRONZE Desktop pc Power Supply unit
Rated 0 out of 5
In stock
₨ 12,300
HP LaserJet Pro 3003DW B&W Wireless Printer (1 Year HP Direct Local Warranty)
Rated 0 out of 5
In stock
₨ 79,800








Reviews
Clear filtersThere are no reviews yet.